Home / EM Community / ECO
State Agency Emergency Coordinating Officer Information
|
|
|||
| Administrative Hearings (Agency Code 110) | |||
| Primary Contact | Alternate Contact | ||
| Name : | Ms. Lisa Mustain | Mr. Harry Hooper | |
| Address : | INTER-OFFICE MAIL Administrative Services, 1230 Apalachee Parkway Tallahassee FL 32399-3060 |
INTER-OFFICE MAIL Administrative Services, 1230 Apalachee Parkway Tallahassee FL |
|
| Work Phone : | 850-488-9675 ext.123 | 850-488-9675 ext. 137 | |
| Other Phone : | 850-545-2425(Cell) 850-709-1418 (Pager) | 850-228-7241 | |
| Fax : | 850-414-9854 | 850-414-9854 | |
| Email address : | lisa_mustain@doah.state.fl.us | harry_hooper@doah.state.fl.us | |
| Back to Top | |||
|
|
|||
| Agriculture & Consumer Services - Animals (Agency Code 115) | |||
| Primary Contact | Alternate Contact | ||
| Name : | Joe Kight | Dr. Sam Lamb | |
| Address : | INTER-OFFICE MAIL 407 South Calhoun Street, Mayo Bldg, Room 333B Tallahassee FL 32399-0800 |
INTER-OFFICE MAIL 407 South Calhoun Street, Mayo Bldg, Room 315 Tallahassee FL |
|
| Work Phone : | 850-410-0920 | 850-410-0950 | |
| Other Phone : | 850-251-2841 | 850-251-2398 | |
| Fax : | 850-410-0921 | 850-410-0946 | |
| Email address : | kightj@doacs.state.fl.us | lambs@doacs.state.fl.us | |
| Back to Top | |||
|
|
|||
| Agriculture & Consumer Services, Department of (Agency Code 120) | |||
| Primary Contact | Alternate Contact | ||
| Name : | Mr. Jim Karels | Ms. Gloria Van Treese | |
| Address : | INTER-OFFICE MAIL 407 South Calhoun Street (M-39) Tallahassee FL 32399-0800 |
INTER-OFFICE MAIL 407 South Calhoun Street (M-39) Tallahassee FL |
|
| Work Phone : | 850-414-9967 | 850-487-6694 | |
| Other Phone : | 850-228-7763 | 850-251-0703 | |
| Fax : | 850-488-6961 | 850-488-6961 | |
| Email address : | karelsj@doacs.state.fl.us | vantreg@doacs.state.fl.us | |
| Back to Top | |||
|
|
|||
| American Radio Relay League (ARRL) (Agency Code 130) | |||
| Primary Contact | Alternate Contact | ||
| Name : | Mr. Ted Zateslo | Mr. Rudy Hubbard | |
| Address : | 2029 Atapha Nene Tallahassee FL 32301 |
Tallahassee FL |
|
| Work Phone : | 850-644-7817 | 850-626-0620 | |
| Other Phone : | 850-591-5387 | N/A | |
| Fax : | 850-644-0827 | N/A | |
| Email address : | zateslo@quartz.gly.fsu.edu | wa4pup@arrl.org | |
| Back to Top | |||
|
|
|||
| American Red Cross (Agency Code 140) | |||
| Primary Contact | Alternate Contact | ||
| Name : | Ms. Karen Hagan | Ms. Becky Sebren | |
| Address : | Capital Area Chapter, 187 Office Plaza Drive Tallahassee FL 32853 |
American Red Cross Central Florida Chapter, P.O. Box 536726 Orlando FL |
|
| Work Phone : | 850-878-6080 ext.102 | 407-894-4141 ext. 5631 | |
| Other Phone : | 850-528-8153 (Cell) 850-894-6739 #3 (pager) | 407-257-1712 | |
| Fax : | 850-878-3441 | 407-894-6951 | |
| Email address : | hagank@usa.redcross.org | beckys@centralfl-redcross.org | |
| Back to Top | |||
|
|
|||
| Army Corps of Engineers (Agency Code 150) | |||
| Primary Contact | Alternate Contact | ||
| Name : | Mr. Robert T. Trulock | VACANT | |
| Address : | Readiness Branch, P. O. Box 4970 Jacksonville FL 32232-0019 |
Jacksonville FL |
|
| Work Phone : | 904-232-3626 | ||
| Other Phone : | 904-424-2726 | ||
| Fax : | 904-232-3430 | ||
| Email address : | Robert.T.Trulock@USACE.Army.Mil | ||
| Back to Top | |||
|
|
|||
| Business & Professional Regulation, Department of (Agency Code 160) | |||
| Primary Contact | Alternate Contact | ||
| Name : | Mr. Michael Whitehead | Mr. Peter Newman | |
| Address : | Division of Hotels & Restaurants, INTER-OFFICE MAIL 725 Bronough Street, Johns Bldg. Rm 255 Tallahassee FL 32399 |
Division of Hotels & Restaurants, INTER-OFFICE MAIL 725 Bronough Street, Johns Bldg. Rm 255 Tallahassee FL |
|
| Work Phone : | 850-410-2496 | 850-410-3277 | |
| Other Phone : | 850-443-8163 | 850-443-8128 | |
| Fax : | 850-488-1514 | 850-410-1993 | |
| Email address : | michael.whitehead@dbpr.state.fl.us | peter.newman@dbpr.state.fl.us | |
| Back to Top | |||
|
|
|||
| Children & Families, Department of (Agency Code 170) | |||
| Primary Contact | Alternate Contact | ||
| Name : | Mr. Matt Howard | Mr.. Jim Henry | |
| Address : | INTER-OFFICE MAIL 1317 Winewood Boulevard Tallahassee FL 32399-0700 |
INTER-OFFICE MAIL 1317 Winewood Boulevard Tallahassee FL |
|
| Work Phone : | 850-921-4922 | 850-487-2167 | |
| Other Phone : | 850-251-7825 | 850-509-2913 | |
| Fax : | 850-488-4570 | 850-414-8850 | |
| Email address : | matthew_howard@dcf.state.fl.us | jim_henry@dcf.state.fl.us | |
| Back to Top | |||
|
|
|||
| Citrus, Department of (Agency Code 180) | |||
| Primary Contact | Alternate Contact | ||
| Name : | Ms. Debra Funkhouser | Mr. Williams Jones | |
| Address : | Support Services Post Office Box 148 Lakeland FL 33802-0148 |
Support Services Post Office Box 148 Lakeland FL |
|
| Work Phone : | 863-499-2559 | 863-499-2499 | |
| Other Phone : | 863-640-2130 | 863-499-2499 | |
| Fax : | 863-499-2375 | 863-284-3085 | |
| Email address : | bdfunkhou@citrus.state.fl.us | bjones@citrus.state.fl.us | |
| Back to Top | |||
|
|
|||
| Civil Air Patrol (Agency Code 190) | |||
| Primary Contact | Alternate Contact | ||
| Name : | CPT Cliff Campbell | 1LT Kenneth Leidy | |
| Address : | 359 Wilmette Circle Ormond Beach Fl 32174 |
14304 Briarthorn Drive Tampa FL |
|
| Work Phone : | 386-868-0938 | 813-960-7640 | |
| Other Phone : | 386-566-3065 | n/a | |
| Fax : | n/a | n/a | |
| Email address : | ccampbell@flwg.us | kleidy@flwg.us | |
| Back to Top | |||
|
|
|||
| Community Affairs, Department of (Agency Code 200) | |||
| Primary Contact | Alternate Contact | ||
| Name : | Ms. Janice Browning | Ms. Sheri Coven | |
| Address : | Division of Housing & Community Development, INTER-OFFICE MAIL Tallahassee FL 32399-2100 |
Division of Housing & Community Development, INTER-OFFICE MAIL Tallahassee FL |
|
| Work Phone : | 850-922-1743 | 850- 922-1681 | |
| Other Phone : | 850-528-8033 | 850 - 294 - 0526 | |
| Fax : | 850-921-0781 | 850- 922-5623 | |
| Email address : | janice.browning@dca.state.fl.us | sheri.coven@dca.state.fl.us | |
| Back to Top | |||
|
|
|||
| Corrections, Department of (Agency Code 210) | |||
| Primary Contact | Alternate Contact | ||
| Name : | Mr George Sapp | Mr. David Pridgen | |
| Address : | Office of Institutions, INTER-OFFICE MAIL 2601 Blair Stone Road Tallahassee FL 32399-2500 |
Office of Institutions, INTER-OFFICE MAIL 2601 Blair Stone Road Tallahassee FL |
|
| Work Phone : | 850-488-2288 | 850-410-4570 | |
| Other Phone : | 850-528-4046 | 850-284-5527 | |
| Fax : | 850-487-3701 | 850-487-3701 | |
| Email address : | sapp.george@mail.dc.state.fl.us | pridgen.david@mail.dc.state.fl.us | |
| Back to Top | |||
|
|
|||
| Education, Department of (Agency Code 220) | |||
| Primary Contact | Alternate Contact | ||
| Name : | Mrs. Cathy White | Mr. Gregory Davis | |
| Address : | Administration INTER-OFFICE MAIL 325 West Gaines Street, Suite 154 Tallahassee FL 32399-0400 |
Administration INTER-OFFICE MAIL 325 West Gaines Street, Suite 154 Tallahassee FL |
|
| Work Phone : | 850-245-5121 | 850-245-9175 | |
| Other Phone : | 850-210-4508 | 850-559-1364 | |
| Fax : | 850-245-5014 | 850-245-9144 | |
| Email address : | cathy.white@fldoe.org | gregory.davis@fldoe.org | |
| Back to Top | |||
|
|
|||
| Elder Affairs, Department of (Agency Code 230) | |||
| Primary Contact | Alternate Contact | ||
| Name : | Mrs Fran Brooks | Mr. John Matthews | |
| Address : | Division of Administrative Services 4040 Esplanade Way, Suite 235L Tallahassee FL 32399-7000 |
Division of Administrative Servies 4040 Esplanade Way, Suite 235D Tallahassee FL |
|
| Work Phone : | 850-414-2064 | 850-414-2085 | |
| Other Phone : | 850-510-9550 | 850-776-5425 | |
| Fax : | 850-414-2109 | 850-414-2109 | |
| Email address : | brooksf@elderaffairs.org | matthewsw@elderaffairs.org | |
| Back to Top | |||
|
|
|||
| Environmental Protection, Department of (Agency Code 240) | |||
| Primary Contact | Alternate Contact | ||
| Name : | Mr. Phil Wieczynski | Mr. Greg Lee | |
| Address : | INTER-OFFICE MAIL 3900 Commonwealth Blvd., Douglas Bldg Tallahassee FL 32399-3000 |
INTER-OFFICE MAIL 3900 Commonwealth Blvd., Douglas Bldg Tallahassee FL |
|
| Work Phone : | 850-245-2875 | 850-245-2869 | |
| Other Phone : | 850-251-1472 | 850-251-1473 (cell) 850-709-1108 (pager) | |
| Fax : | 850-245-2882 | 850-245-2882 | |
| Email address : | phil.wieczynski@dep.state.fl.us | greg.lee@dep.state.fl.us | |
| Back to Top | |||
|
|
|||
| Financial Services, Department of (Agency Code 250) | |||
| Primary Contact | Alternate Contact | ||
| Name : | Mr. Tory Desotell | Mr. Scott Ward | |
| Address : | INTER-OFFICE MAIL Safety Coordinator 200 East Gaines Street, Larson Bldg Room 540E Tallahassee FL 32399-0300 |
Chief of Staff, The Capitol INTER-OFFICE MAIL 200 East Gaines Street, Larson Bldg Tallahassee FL |
|
| Work Phone : | 850-413-2138 | 850-413-4902 | |
| Other Phone : | 850-251-7387 | 850-519-5241 | |
| Fax : | 850-922-2322 | 850-413-2998 | |
| Email address : | tory.desotell@fldfs.com | scott.ward@fldfs.com | |
| Back to Top | |||
|
|
|||
| Florida Association of Counties (Agency Code 280) | |||
| Primary Contact | Alternate Contact | ||
| Name : | Mr. Eric Poole | ||
| Address : | Criminal Justice & Public Safety Post Office Box 549 Tallahassee FL 32302 |
FL |
|
| Work Phone : | 850-922-4300 | ||
| Other Phone : | 850-294-9405 | ||
| Fax : | 850-488-7192 | ||
| Email address : | epoole@fl-counties.com | ||
| Back to Top | |||
|
|
|||
| Florida Commission on Community Service (Agency Code 290) | |||
| Primary Contact | Alternate Contact | ||
| Name : | Mr. Alex Amparo | Ms. Merrilee White | |
| Address : | 444 Appleyard Drive Tallahassee FL 32304 |
444 Appleyard Drive Tallahassee FL |
|
| Work Phone : | 850-414-2977 | 850-488-0384 | |
| Other Phone : | 850-510-0801 | 850-528-9058 | |
| Fax : | 850-921-5146 | 850-921-5146 | |
| Email address : | alex@volunteerflorida.org | merrilee@volunteerflorida.org | |
| Back to Top | |||
|
|
|||
| Florida Reliability Coordinating Council (Agency Code 300) | |||
| Primary Contact | Alternate Contact | ||
| Name : | Ms. Sarah Rogers | Ms. Linda Campbell | |
| Address : | 1408 North West Shore Blvd., Suite 1002 Tampa FL 33607-4512 |
1408 North West Shore Blvd., Suite 1002 Tampa FL |
|
| Work Phone : | 813-289-5644 | 813-289-5644 | |
| Other Phone : | N/A | N/A | |
| Fax : | 813-289-5646 | 813-289-5646 | |
| Email address : | srogers@frcc.com | lcampbell@frcc.com | |
| Back to Top | |||
|
|
|||
| Florida Electric Cooperatives Assoc., Inc. (Agency Code 310) | |||
| Primary Contact | Alternate Contact | ||
| Name : | Mr. Bill Willingham | Mr. Trevor Mask | |
| Address : | Loss Control & Safety 2916 Apalachee Pkwy Tallahassee FL 32301 |
Loss Control & Safety 2916 Apalachee Pkwy Tallahassee FL |
|
| Work Phone : | 850-877-6166 ext.1 | 850-877-6166 ext. 2 | |
| Other Phone : | 850-510-1403 | 850-345-8169 | |
| Fax : | 850-656-5485 | 850-656-5485 | |
| Email address : | bill@feca.com | tmask@feca.com | |
| Back to Top | |||
|
|
|||
| Florida Fish and Wildlife Conservation Commission (Agency Code 320) | |||
| Primary Contact | Alternate Contact | ||
| Name : | Col. Julie Jones | Mr. David Bullard | |
| Address : | Division of Law Enforcement INTER-OFFICE MAIL 620 South Meridian Street, Suite 201 Tallahassee FL 32399-1600 |
Division of Law Enforcement INTER-OFFICE MAIL 620 South Meridian Street, Suite 201 Tallahassee FL |
|
| Work Phone : | 850-488-9924 ext.17201 | 850-488-9924 ext. 17144 | |
| Other Phone : | 850-251-3433 | 850-251-7232 | |
| Fax : | 850-921-9090 | 850-922-9090 | |
| Email address : | julie.jones@myfwc.com | david.bullard@myfwc.com | |
| Back to Top | |||
|
|
|||
| Florida Insurance Council (Agency Code 330) | |||
| Primary Contact | Alternate Contact | ||
| Name : | Mr. Sam Miller | Ms. Dianne Rowe | |
| Address : | Post Office Box 13686 Tallahassee FL 32308-3686 |
Post Office Box 13686 Tallahassee FL |
|
| Work Phone : | 850-386-6668 ext.223 | 850-386-6668 ext. 225 | |
| Other Phone : | 850-459-3012 | 850-544-6152 | |
| Fax : | 850-386-7371 | 850-386-7371 | |
| Email address : | smiller@flains.org | drowe@flains.org | |
| Back to Top | |||
|
|
|||
| Florida Parole Commission (Agency Code 340) | |||
| Primary Contact | Alternate Contact | ||
| Name : | Ms. Jane C. Tillman | Mr. Davide Johnson | |
| Address : | Administrative Services INTER-OFFICE MAIL 2601 Blair Stone Road, Bldg. C Tallahassee FL 32399-2450 |
Administrative Services INTER-OFFICE MAIL 2601 Blair Stone Road, Bldg. C Tallahassee FL |
|
| Work Phone : | 850-921-2816 | 850-488-3418 | |
| Other Phone : | 850-559-3491 | 850-559-7434 | |
| Fax : | 850-487-1430 | 850-487-1430 | |
| Email address : | janetillman@fpc.state.fl.us | davidjohnson@fpc.state.fl.us | |
| Back to Top | |||
|
|
|||
| Governor's Office (Agency Code 350) | |||
| Primary Contact | Alternate Contact | ||
| Name : | Mr. Shane Strum | ||
| Address : | The Capitol, PL05 INTER-OFFICE MAIL Tallahassee FL 32399-0001 |
The Capitol, PL05 INTER-OFFICE MAIL Tallahassee FL |
|
| Work Phone : | 850-488-5603 | ||
| Other Phone : | 850-491-2100 | none | |
| Fax : | 850-922-4292 | ||
| Email address : | shane.strum@eog.myflorida.com | ||
| Back to Top | |||
|
|
|||
| Health, Department of (Agency Code 360) | |||
| Primary Contact | Alternate Contact | ||
| Name : | Mr. Ray Runo | Mr. Mike Jacobs | |
| Address : | Emergency Medical Services 4052 Bald Cypress Way Tallahassee FL 32399-1708 |
Emergency Medical Services 4052 Bald Cypress Way Tallahassee FL |
|
| Work Phone : | 850-245-4444 ext.2103 | 850-245-4444 ext. 2095 | |
| Other Phone : | 850-528-5195 | 850-528-1179 | |
| Fax : | 850-413-8859 | 850-413-8859 | |
| Email address : | Raymond_Runo@doh.state.fl.us | Michael_jacobs@doh.state.fl.us | |
| Back to Top | |||
|
|
|||
| Health Care Administration, Agency for (Agency Code 370) | |||
| Primary Contact | Alternate Contact | ||
| Name : | Ms. Liz Dudek | Ms. Rebecca Knapp | |
| Address : | Health Quality Assurance INTER-OFFICE MAIL 2727 Mahan Drive Tallahassee FL 32308 |
Health Quality Assurance INTER-OFFICE MAIL 2727 Mahan Drive Tallahassee FL |
|
| Work Phone : | 850-414-9796 | 850-414-9796 | |
| Other Phone : | 850-264-4280 | 850-728-6341 | |
| Fax : | 850-487-6240 | 850-487-6240 | |
| Email address : | dudekl@ahca.myflorida.com | knappr@ahca.myflorida.com | |
| Back to Top | |||
|
|
|||
| Highway Safety & Motor Vehicles Department of (Agency Code 380) | |||
| Primary Contact | Alternate Contact | ||
| Name : | Lieutenant Colonel Larry L. Austin | Lieutenant Kelly Hildreth | |
| Address : | INTER-OFFICE MAIL Neil Kirkman Bldg. Rm A-437 Tallahassee FL 32399-0550 |
Florida Highway Patrol INTER-OFFICE MAIL Neil Kirkman Bldg. Rm A-437 2900 Apalachee Parkway Tallahassee FL |
|
| Work Phone : | 850-617-2365 | 850-617-2367 | |
| Other Phone : | 850-528-0510 | 850-445-5594 | |
| Fax : | 850-617-5114 | 850-617-5114 | |
| Email address : | larryaustin@flhsmv.gov | kellyhildreth@flhsmv.gov | |
| Back to Top | |||
|
|
|||
| Juvenile Justice, Department of (Agency Code 390) | |||
| Primary Contact | Alternate Contact | ||
| Name : | Ms. Naomi Screen | Mr. Bill Rich | |
| Address : | Division of Detention & Commitment, INTER-OFFICE MAIL 2737 Centerview Drive Tallahassee FL 32399-3100 |
Division of Detention & Commitment, INTER-OFFICE MAIL 2737 Centerview Drive Tallahassee FL |
|
| Work Phone : | 850-921-4200 | 850-921-5203 | |
| Other Phone : | 850-528-2672 | 850-251-7840 | |
| Fax : | 850-921-2111 | 850-921-6940 | |
| Email address : | Naomi.Screen@djj.state.fl.us | Bill.Rich@djj.state.fl.us | |
| Back to Top | |||
|
|
|||
| Law Enforcement, Department of (Agency Code 400) | |||
| Primary Contact | Alternate Contact | ||
| Name : | ASAC Cindy Sanz | Inspector Steve Williams | |
| Address : | Investigation & Forensic Science Program, P. O. Box 1489 Tallahassee FL 32302-1489 |
Investigation & Forensic Science Program, P. O. Box 1489 Tallahassee FL |
|
| Work Phone : | 850-410-8362 | 850-410-7772 | |
| Other Phone : | 850-251-4173 | 850-251-1709 | |
| Fax : | 850-410-8365 | 850-410-8392 | |
| Email address : | cindysanz@fdle.state.fl.us | stevewilliams@fdle.state.fl.us | |
| Back to Top | |||
|
|
|||
| Lottery, Florida (Agency Code 410) | |||
| Primary Contact | Alternate Contact | ||
| Name : | Mr. Douglas Pitts, Acting Director | Mr. Larry Ochalek | |
| Address : | Division of Security INTER-OFFICE MAIL 250 Marriott Drive Tallahassee FL 32301 |
Division of Support Services INTER-OFFICE MAIL 250 Marriott Drive Tallahassee FL |
|
| Work Phone : | 850-487-7730 ext.2106 | 850-487-7730 | |
| Other Phone : | 850-528-4629 | 850-528-4635 | |
| Fax : | 850-487-7741 | 850-487-7741 | |
| Email address : | pittsd@dol.state.fl.us | ochalekl@dol.state.fl.us | |
| Back to Top | |||
|
|
|||
| Management Services, Department of (Agency Code 420) | |||
| Primary Contact | Alternate Contact | ||
| Name : | Mr. Jeff Milligan | Mr. Chuck Moneyham | |
| Address : | INTER-OFFICE MAIL 4030 Esplanade Way Suite 180 Tallahassee FL 32399-0950 |
INTER-OFFICE MAIL 4050 Esplanade Way Suite 315 Tallahassee FL |
|
| Work Phone : | 850-488-5858 | 850-488-9256 | |
| Other Phone : | 850-519-5609 | 850-519-5606 | |
| Fax : | 850-922-5844 | 850-488-6687 | |
| Email address : | jeff.milligan@dms.myflorida.com | chuck.moneyham@dms.myflorida.com | |
| Back to Top | |||
|
|
|||
| Military Affairs, Department of (Agency Code 430) | |||
| Primary Contact | Alternate Contact | ||
| Name : | MAJ Tad Warfel | LTC John Pelleriti | |
| Address : | SEOC 2555 Shumard Oak Bolvd. Tallahassee FL 32399-2100 |
2305 SR 207 St. Augustine FL |
|
| Work Phone : | 850-921-0151 | 850-921-0151 | |
| Other Phone : | 850-251-0962 | 850-251-0962 | |
| Fax : | 850-413-9867 | 850-413-9867 | |
| Email address : | tad.warfel@us.army.mil | john.pelleriti@us.army.mil | |
| Back to Top | |||
|
|
|||
| Northwest Florida Water Management District (Agency Code 440) | |||
| Primary Contact | Alternate Contact | ||
| Name : | Mr. Ron Bartel | Mr. Nick Wooten | |
| Address : | Resource Management Division 81 Water Management Drive Havana FL 32333 |
Resource Management Division 81 Water Management Drive Havana FL |
|
| Work Phone : | 850-539-5999 | 850-539-5999 | |
| Other Phone : | 850-210-7086 | 850-294-2067 | |
| Fax : | 850-539-2777 | 850-539-2777 | |
| Email address : | ron.bartel@nwfwmd.state.fl.us | nick.wooten@nwfwmd.state.fl.us | |
| Back to Top | |||
|
|
|||
| Office of the Attorney General (Agency Code 450) | |||
| Primary Contact | Alternate Contact | ||
| Name : | Mr. Bill Stewart | Mr. Joe Chapman | |
| Address : | Office of the Attorney General INTER-OFFICE MAIL PL-01 The Capitol Tallahassee FL 32399-1050 |
Office of the Attorney General INTER-OFFICE MAIL PL-01 The Capitol Tallahassee FL |
|
| Work Phone : | 850-245-0179 | 850-245-0192 | |
| Other Phone : | 850-294-1684 | 850-294-6117 | |
| Fax : | 850-487-2564 | 850-487-2564 | |
| Email address : | Bill.Stewart@myfloridalegal.com | Joe.Chapman@myfloridalegal.com | |
| Back to Top | |||
|
|
|||
| Public Service Commission (Agency Code 460) | |||
| Primary Contact | Alternate Contact | ||
| Name : | Mr. Edward Mills | Mr. Dan Hoppe | |
| Address : | Division of Auditing & Safety, INTER-OFFICE MAIL 2540 Shumard Oak Blvd. Tallahassee FL 32399-0850 |
Division of Auditing & Safety, INTER-OFFICE MAIL 2540 Shumard Oak Blvd. Tallahassee FL |
|
| Work Phone : | 850-413-6650 | 850-413-6802 | |
| Other Phone : | 850-443-2089 | 850-320-4809 | |
| Fax : | 850-413-6669 | 850-413-6651 | |
| Email address : | emills@psc.state.fl.us | dhoppe@psc.state.fl.us | |
| Back to Top | |||
|
|
|||
| Revenue, Department of (Agency Code 470) | |||
| Primary Contact | Alternate Contact | ||
| Name : | Mr. Bill Harvey | Mr. Anthony (Tony) Lemmo | |
| Address : | P.O. Box 37372 Tallahassee FL 32315 |
P.O. Box 37372 Tallahassee FL |
|
| Work Phone : | 850-488-6987 | 850-488-1104 | |
| Other Phone : | 850-528-1464 | 850-528-1460 | |
| Fax : | 850-488-7825 | 850-488-7825 | |
| Email address : | harveyb@dor.state.fl.us | lemmoa@dor.state.fl.us | |
| Back to Top | |||
|
|
|||
| Salvation Army, The (Agency Code 480) | |||
| Primary Contact | Alternate Contact | ||
| Name : | Mr. Nick Simoncini | Mr. Trey Jones | |
| Address : | Florida State-Wide Post Office Box 10289 Tallahassee FL 32302 |
Florida State-Wide Post Office Box 10289 Tallahassee FL |
|
| Work Phone : | 813-383-5635 | 813-383-5635 | |
| Other Phone : | 813-267-8863 | 813-267-8867 | |
| Fax : | 813-383-5756 | 813-383-5756 | |
| Email address : | nick_simoncini@uss.salvationarmy.org | trey_jones@uss.salvationarmy.org | |
| Back to Top | |||
|
|
|||
| South Florida Water Management District (Agency Code 490) | |||
| Primary Contact | Alternate Contact | ||
| Name : | Ms Veronica Anderson | VACANT | |
| Address : | P. O. Box 24680 West Palm Beach FL 33416-4680 |
P. O. Box 24680 West Palm Beach FL |
|
| Work Phone : | 561-682-6542 | ||
| Other Phone : | 561-662-2075 | ||
| Fax : | 561-681-6274 | 561-681-6274 | |
| Email address : | vanderso@sfwmd.gov | ||
| Back to Top | |||
|
|
|||
| Southwest Florida Water Management District (Agency Code 500) | |||
| Primary Contact | Alternate Contact | ||
| Name : | Ms. Lesley S. Touchton | Mr. Mike Holtkamp | |
| Address : | Operations Department, 2379 Broad Street Brooksville FL 34609-6899 |
Operations Department, 2379 Broad Street Brooksville FL |
|
| Work Phone : | 352-796-7211 ext.4513 | 352-796-7211 ext. 4524 | |
| Other Phone : | 352-279-1242 | 352-279-4678 | |
| Fax : | 352-754-6881 or 352-797-5824 | 352-754-6881or 352-797-5824 | |
| Email address : | Lesley.Touchton@swfwmd.state.fl.us | Mike.Holtkamp@swfwmd.state.fl.us | |
| Back to Top | |||
|
|
|||
| St. Johns River Water Management District (Agency Code 510) | |||
| Primary Contact | Alternate Contact | ||
| Name : | Mr. Bruce Wolfred | Mr. Steven Miller | |
| Address : | Land Management Post Office Box 1429 Palatka FL 32178-1429 |
Land Management Post Office Box 1429 Palatka FL |
|
| Work Phone : | 386-329-4431 | 386-329-4399 | |
| Other Phone : | 386-937-0510 | 386-937-0554 | |
| Fax : | 386-312-2350 | 386-329-4848 | |
| Email address : | bwolfred@sjrwmd.com | srmiller@sjrwmd.com | |
| Back to Top | |||
|
|
|||
| State, Department of (Agency Code 520) | |||
| Primary Contact | Alternate Contact | ||
| Name : | Mr. Rivers Buford | Ms. Logan McFaddin | |
| Address : | INTER-OFFICE MAIL 409 Gaines Street Tallahassee FL 32399-0250 |
INTER-OFFICE MAIL 500 S. Bronough #100 Tallahassee FL |
|
| Work Phone : | 850-245-6509 | 850-245-6529 | |
| Other Phone : | 850-933-4372 | 850-556-1731 | |
| Fax : | 850-245-6609 | 850-245-6609 | |
| Email address : | rbuford@dos.state.fl.us | lmmcfaddin@dos.state.fl.us | |
| Back to Top | |||
|
|
|||
| State Board of Administration (Agency Code 530) | |||
| Primary Contact | Alternate Contact | ||
| Name : | Mr. Chuck Bunker | Mr. James Linn | |
| Address : | Administrative Services & Special Projects 1801 Hermitage Blvd. Tallahassee FL 32308 |
Administrative Services & Special Projects 1801 Hermitage Blvd. Tallahassee FL |
|
| Work Phone : | 850-413-1102 | 850-413-1166 | |
| Other Phone : | 850-544-0758 | 850-524-2523 | |
| Fax : | 850-413-1394 | 850-413-1394 | |
| Email address : | bunker_chuck@fsba.state.fl.us | linn_james@fsba.state.fl.us | |
| Back to Top | |||
|
|
|||
| Management Services (SUNCOM Eng Group), Department of (Agency Code 540) | |||
| Primary Contact | Alternate Contact | ||
| Name : | Mrs. Danette McBride | Mr. Bill McCusker | |
| Address : | SUNCOM Engineering GroupINTER-OFFICE MAIL 4030 Esplanade Way, Suite 180 Tallahassee FL 32399-0950 |
Policy & Regulation Services INTER-OFFICE MAIL 4030 Esplanade Way, Suite 180 Tallahassee FL |
|
| Work Phone : | 850-922-6437 | 850-922-7482 | |
| Other Phone : | 850-766-0408 | 850-766-9362 | |
| Fax : | 850-922-5162 | 850-922-5162 | |
| Email address : | Danette.McBride@dms.myflorida.com | Bill.Mccusker@dms.myflorida.com | |
| Back to Top | |||
|
|
|||
| Supreme Court of Florida (Agency Code 550) | |||
| Primary Contact | Alternate Contact | ||
| Name : | Mr. Edward DeCoste | Mr. Tom Long | |
| Address : | INTER-OFFICE MAIL 500 South Duval Street Tallahassee FL 32399 |
INTER-OFFICE MAIL 500 South Duval Street Tallahassee FL |
|
| Work Phone : | 850-488-8845 | 850-487-2373 | |
| Other Phone : | 850-728-7550 | 850-251-3683 | |
| Fax : | 850-921-2775 | 850-921-2775 | |
| Email address : | decostee@flcourts.org | longt@flcourts.org | |
| Back to Top | |||
|
|
|||
| Suwannee River Water Management District (Agency Code 560) | |||
| Primary Contact | Alternate Contact | ||
| Name : | Mr. Joe Flanagan | Mr. Vern Roberts | |
| Address : | Administration & Operations 9225 County Road 49 Live Oak FL 32060 |
Administration & Operations 9225 County Road 49 Live Oak FL |
|
| Work Phone : | 386-362-1001 | 386-362-1001 | |
| Other Phone : | 386-647-7306 | 386-362-8127 | |
| Fax : | 386-362-1056 | 386-362-1056 | |
| Email address : | jwf@srwmd.org | roberts_v@srwmd.state.fl.us | |
| Back to Top | |||
|
|
|||
| Transportation, Department of (Agency Code 570) | |||
| Primary Contact | Alternate Contact | ||
| Name : | Mr. Jason Wheeler | Mr. Shawn Kinney | |
| Address : | FDOT Safety Office, INTER-OFFICE MAIL 605 Suwannee Street Tallahassee, Florida 32399-0450 Tallahassee FL 32399-0450 |
FDOT Safety Office, INTER-OFFICE MAIL 605 Suwannee Street Tallahassee, Florida 32399-0450 Tallahassee FL |
|
| Work Phone : | 850-245-1532 | 850-245-1505 | |
| Other Phone : | 850-528-0476 | 850-545-6351 | |
| Fax : | 850-245-1552 | 850-245-1552 | |
| Email address : | jason.wheeler@dot.state.fl.us | shawn.kinney@dot.state.fl.us | |
| Back to Top | |||
|
|
|||
| Veteran's Affairs, Department of (Agency Code 580) | |||
| Primary Contact | Alternate Contact | ||
| Name : | Mr. R. Steven Murray | Mr. Jim Brodie | |
| Address : | INTER-OFFICE MAIL 4040 Esplanade Way Suite 152 Tallahassee FL 32399-0950 |
INTER-OFFICE MAIL 4040 Esplanade Way Suite 152 Tallahassee FL |
|
| Work Phone : | 850-487-1533 | 850-487-1533 | |
| Other Phone : | 850-491-1092 | 850-559-0493 | |
| Fax : | 850-488-4001 | 850-488-4001 | |
| Email address : | murrayr@fdva.state.fl.us | brodiej@fdva.state.fl.us | |
